Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 5,000MBps Write Speed up to 3,900MBps
$67.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 5,000MBps Write Speed up to 3,900MBps
SKU | 548255 |
---|---|
Mfr Part# | 1TB TN450 |
UPC | 618996756995 |
Endurance | 600 TBW |
Capacity | 1TB |
Read Speed | Up to 5, 000MBps |
Write Speed | Up to 3, 900MBps |
Interface | PCIe Gen 4 x 4 |
Form Factor | M.2 2280 M Key |
Architecture | 3D TLC NAND Flash |
Controller Type | Phison PS5021-E21 |
Random Read 4K | Up to 850, 000 IOPS |
Random Write 4K | Up to 700, 000 IOPS |
Power Usage - Idle | 50 mW |
Power Usage - Standby | 5 mW |
Power Usage - Read/Write | 4 Watts |
MTBF | 1, 500, 000 Hours |
Parts | 6 Years Limited |
Labor | 6 Years Limited |
Reviews
There are no reviews yet.