Description
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 Micron 232L TLC NAND Read Speed up to 14,100MBps Write Speed up to 12,600MBps
$543.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 Micron 232L TLC NAND Read Speed up to 14,100MBps Write Speed up to 12,600MBps
| SKU | 671511 |
|---|---|
| Mfr Part# | CT4000T705SSD3 |
| UPC | 649528940209 |
| Color | Black |
| Endurance | 2, 400 TBW |
| Capacity | 4TB |
| Read Speed | Up to 14, 100MBps |
| Write Speed | Up to 12, 600MBps |
| Interface | PCIe Gen 5 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | Micron 232L TLC NAND |
| Controller Type | Phison PS5026-E26 |
| Random Read 4K | Up to 1, 500, 000 IOPS |
| Random Write 4K | Up to 1, 800, 000 IOPS |
| Box Dimensions (WxDxH) | 3.88 x 5.12 x 0.54 in. (98.55 x 130.05 x 13.72 mm) |
| Parts | 5 Year Limited |
| Labor | 5 Year Limited |
Reviews
There are no reviews yet.