Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 WDC TLC Nand Read Speed up to 4,000MBps Write Speed up to 3,600MBps
$84.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 WDC TLC Nand Read Speed up to 4,000MBps Write Speed up to 3,600MBps
SKU | 603423 |
---|---|
Mfr Part# | WDS500G3B0E |
UPC | 718037887319 |
Endurance | 300 TBW |
Capacity | 500GB |
Read Speed | Up to 4, 000MBps |
Write Speed | Up to 3, 600MBps |
Interface | PCIe Gen 4 x 4 |
Form Factor | M.2 2280 M Key |
Architecture | WDC TLC Nand |
Random Read 4K | Up to 450, 000 IOPS |
Random Write 4K | Up to 750, 000 IOPS |
Power Usage - Read/Write | 65 mW |
MTBF | 1, 500, 000 Hours |
Shock Resistance | 1, 500G, 0.5ms |
Parts | 5 Year Limited |
Labor | 5 Year Limited |
Reviews
There are no reviews yet.