Description
Intel Core i5 13500T (1.2GHz) Processor 16GB DDR5-4800 RAM Intel UHD Graphics 770 Integrated Graphics 512GB SSD Gigabit LAN, 2×2 WiFi 6E (802.11ax), Bluetooth
$949.99
Free 60 Day Tech Support
Intel Core i5 13500T (1.2GHz) Processor 16GB DDR5-4800 RAM Intel UHD Graphics 770 Integrated Graphics 512GB SSD Gigabit LAN, 2×2 WiFi 6E (802.11ax), Bluetooth
SKU | 580290 |
---|---|
Mfr Part# | MF9GT |
UPC | 884116446590 |
Series | Optiplex |
Model Number | MF9GT |
Color | Black |
Expandability | Memory |
Operating System | Windows 11 Pro |
Case Orientation | Vertical |
Chipset | Intel Q670 |
CPU Summary | Intel Core i5 13500T (1.2GHz) |
CPU Core | Raptor Lake |
CPU Socket | FCLGA1700 |
Performance Cores | 1.60GHz |
Efficient Cores | 1.20GHz |
Smart Cache | 24MB |
Turbo Boost Speed | Up to 4.6GHz |
Cores | Fourteen-Core |
CPU Main Features | Idle States Execute Disable Bit Thermal Monitoring Technologies Intel 64 Enhanced Intel Speedstep Technology Virtualization Technology for Directed I/O Intel VT-x with Extended Page Tables (EPT) Intel Secure Key Intel Stable Image Platform Program (SIPP) Intel Hyper-Threading Technology Intel Virtualization Technology Intel AES New Instructions Intel Speed Shift Technology Intel Boot Guard Intel Turbo Boost Technology 2.0 Intel OS Guard Intel Trusted Execution Technology Intel Deep Learning Boost Intel Volume Management Device Intel Mode-based Execute Control Intel Control-Flow Enforcement Technology Intel Gaussian and Neural Accelerator 3.0 Intel Thread Director Intel Threat Detection Technology (TDT) Intel Standard Manageability (ISM) Intel Active Management Technology (AMT) Intel One-Click Recovery Intel Hardware Shield Eligibility Intel Total Memory Encryption – Multi Key Intel Virtualization Technology with Redirect Protection (VT-rp) Intel Remote Platform Erase (RPE) |
Total Memory | 16GB |
Memory Speed | DDR5-4800 |
Reviews
There are no reviews yet.