Description
M.2 2230 M Key Internal SSD PCIe Gen 4 x 4 3D QLC NAND Flash Read Speed up to 5,000MBps Write Speed up to 3,800MBps
$172.99
Free 60 Day Tech Support
M.2 2230 M Key Internal SSD PCIe Gen 4 x 4 3D QLC NAND Flash Read Speed up to 5,000MBps Write Speed up to 3,800MBps
SKU | 694786 |
---|---|
Mfr Part# | 2000GBMP600CMN |
UPC | 840006677628 |
Color | Black |
Endurance | 350 TBW |
Capacity | 2TB |
Read Speed | Up to 5, 000MBps |
Write Speed | Up to 3, 800MBps |
Interface | PCIe Gen 4 x 4 |
Form Factor | M.2 2230 M Key |
Architecture | 3D QLC NAND Flash |
Controller Type | Phison PS5021-E21T |
Random Read 4K | Up to 550, 000 IOPS |
Random Write 4K | Up to 900, 000 IOPS |
Power Usage - Idle | 50 mW |
Power Usage - Read/Write | 4.1 Watts / 3.9 Watts |
MTBF | 1, 500, 000 Hours |
Box Dimensions (WxDxH) | 2.95 x 5.04 x 0.45 in. (74.93 x 128.02 x 11.43 mm) |
Parts | 5 Year Limited |
Labor | 5 Year Limited |
Reviews
There are no reviews yet.