Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 7,000MBps Write Speed up to 6,200MBps
$84.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 7,000MBps Write Speed up to 6,200MBps
SKU | 694778 |
---|---|
Mfr Part# | F1000GBMP600ECS |
UPC | 840006677598 |
Color | White |
Endurance | 600 TBW |
Capacity | 1TB |
Read Speed | Up to 7, 000MBps |
Write Speed | Up to 6, 200MBps |
Interface | PCIe Gen 4 x 4 |
Form Factor | M.2 2280 M Key |
Architecture | 3D TLC NAND Flash |
Controller Type | Phison PS5027-E27T |
Random Read 4K | Up to 1, 000, 000 IOPS |
Random Write 4K | Up to 1, 000, 000 IOPS |
Power Usage - Idle | 50 mW |
Power Usage - Read/Write | 5.6 Watts / 5.4 Watts |
MTBF | 1, 500, 000 Hours |
Box Dimensions (WxDxH) | 5.28 x 4.29 x 0.91 in. (134.11 x 108.97 x 23.14 mm) |
Parts | 5 Year Limited |
Labor | 5 Year Limited |
Reviews
There are no reviews yet.