Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 7,000MBps Write Speed up to 6,100MBps
$989.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 7,000MBps Write Speed up to 6,100MBps
SKU | 694810 |
---|---|
Mfr Part# | F8000GBMP600PLP |
UPC | 840006679943 |
Color | Black |
Capacity | 8TB |
Read Speed | Up to 7, 000MBps |
Write Speed | Up to 6, 100MBps |
Interface | PCIe Gen 4 x 4 |
Form Factor | M.2 2280 M Key |
Architecture | 3D TLC NAND Flash |
Controller Type | Phison PS5018-E18 |
Random Read 4K | Up to 950, 000 IOPS |
Random Write 4K | Up to 1, 200, 000 IOPS |
Power Usage - Idle | 5 mW |
Power Usage - Read/Write | 10.9 Watts / 10.5 Watts |
MTBF | 1, 600, 000 Hours |
Box Dimensions (WxDxH) | 5.31 x 4.33 x 0.94 in. (134.87 x 109.98 x 23.88 mm) |
Parts | 5 Year Limited |
Labor | 5 Year Limited |
Reviews
There are no reviews yet.