Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 TLC NAND Flash Read Speed up to 7,300MBps Write Speed up to 6,850MBps
$99.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 TLC NAND Flash Read Speed up to 7,300MBps Write Speed up to 6,850MBps
SKU | 642165 |
---|---|
Mfr Part# | CT1000T500SSD5 |
UPC | 649528940018 |
Endurance | 600 TBW |
Capacity | 1TB |
Read Speed | Up to 7, 300MBps |
Write Speed | Up to 6, 850MBps |
Interface | PCIe Gen 4 x 4 |
Form Factor | M.2 2280 M Key |
Architecture | TLC NAND Flash |
Controller Type | Phison E25 |
Random Read 4K | Up to 1, 150, 000 IOPS |
Random Write 4K | Up to 1, 440, 000 IOPS |
Parts | 5 Year Limited |
Labor | 5 Year Limited |
Reviews
There are no reviews yet.