Description
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 TLC NAND Flash Read Speed up to 11,700MBps Write Speed up to 9.500MBps
$171.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 TLC NAND Flash Read Speed up to 11,700MBps Write Speed up to 9.500MBps
SKU | 575522 |
---|---|
Mfr Part# | CT1000T700SSD5 |
UPC | 649528936714 |
Endurance | 600 TBW |
Capacity | 1TB |
Read Speed | Up to 11, 700MBps |
Write Speed | Up to 9.500MBps |
Interface | PCIe Gen 5 x 4 |
Form Factor | M.2 2280 M Key |
Architecture | TLC NAND Flash |
Controller Type | Phison E26 |
Random Read 4K | Up to 1, 350, 000 IOPS |
Random Write 4K | Up to 1, 400, 000 IOPS |
Parts | 5 Year Limited |
Labor | 5 Year Limited |
Reviews
There are no reviews yet.