Description
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 Micron 232L TLC NAND Read Speed up to 13,600MBps Write Speed up to 10,200MBps
$179.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 Micron 232L TLC NAND Read Speed up to 13,600MBps Write Speed up to 10,200MBps
| SKU | 671560 |
|---|---|
| Mfr Part# | CT1000T705SSD5 |
| UPC | 649528940278 |
| Color | Black |
| Endurance | 600 TBW |
| Capacity | 1TB |
| Read Speed | Up to 13, 600MBps |
| Write Speed | Up to 10, 200MBps |
| Interface | PCIe Gen 5 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | Micron 232L TLC NAND |
| Controller Type | Phison PS5026-E26 |
| Random Read 4K | Up to 1, 400, 000 IOPS |
| Random Write 4K | Up to 1, 750, 000 IOPS |
| Box Dimensions (WxDxH) | 3.54 x 6.22 x 1.11 in. (89.92 x 157.99 x 28.19 mm) |
| Parts | 5 Year Limited |
| Labor | 5 Year Limited |
Reviews
There are no reviews yet.