Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 5,000MBps Write Speed up to 3,500MBps
$49.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 5,000MBps Write Speed up to 3,500MBps
| SKU | 548248 |
|---|---|
| Mfr Part# | 500GB TN450 |
| UPC | 618996756988 |
| Endurance | 300 TBW |
| Capacity | 500GB |
| Read Speed | Up to 5, 000MBps |
| Write Speed | Up to 3, 500MBps |
| Interface | PCIe Gen 4 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | 3D TLC NAND Flash |
| Controller Type | Phison PS5021-E21 |
| Random Read 4K | Up to 450, 000 IOPS |
| Random Write 4K | Up to 800, 000 IOPS |
| Power Usage - Idle | 50 mW |
| Power Usage - Standby | 5 mW |
| Power Usage - Read/Write | 4 Watts |
| MTBF | 1, 500, 000 Hours |
| Parts | 6 Years Limited |
| Labor | 6 Years Limited |
Reviews
There are no reviews yet.