Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 WDC TLC Nand Read Speed up to 4,000MBps Write Speed up to 2,000MBps
$59.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 WDC TLC Nand Read Speed up to 4,000MBps Write Speed up to 2,000MBps
SKU | 603407 |
---|---|
Mfr Part# | WDS250G3B0E |
UPC | 718037902456 |
Endurance | 150 TBW |
Capacity | 250GB |
Read Speed | Up to 2, 000MBps |
Write Speed | Up to 4, 000MBps |
Interface | PCIe Gen 4 x 4 |
Form Factor | M.2 2280 M Key |
Architecture | WDC TLC Nand |
Random Read 4K | Up to 240, 000 IOPS |
Random Write 4K | Up to 470, 000 IOPS |
Power Usage - Read/Write | 65 mW |
MTBF | 1, 500, 000 Hours |
Shock Resistance | 1, 500G, 0.5ms |
Parts | 5 Year Limited |
Labor | 5 Year Limited |
Reviews
There are no reviews yet.