Description
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 Micron 232L TLC NAND Read Speed up to 14,500MBps Write Speed up to 12,700MBps
$299.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 Micron 232L TLC NAND Read Speed up to 14,500MBps Write Speed up to 12,700MBps
| SKU | 671594 |
|---|---|
| Mfr Part# | CT2000T705SSD5 |
| UPC | 649528940339 |
| Color | Black |
| Endurance | 1, 200 TBW |
| Capacity | 2TB |
| Read Speed | Up to 14, 500MBps |
| Write Speed | Up to 12, 700MBps |
| Interface | PCIe Gen 5 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | Micron 176L TLC NAND |
| Controller Type | Phison PS5026-E26 |
| Random Read 4K | Up to 1, 550, 000 IOPS |
| Random Write 4K | Up to 1, 800, 000 IOPS |
| Box Dimensions (WxDxH) | 3.54 x 6.22 x 1.11 in. (89.92 x 157.99 x 28.19 mm) |
| Parts | 5 Year Limited |
| Labor | 5 Year Limited |
Reviews
There are no reviews yet.