Description
M.2 2280 M Key Internal SSD PCIe Gen 3 x 4 3D TLC NAND Flash Read Speed up to 2,100MBps Write Speed up to 1,500MBps
$27.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 3 x 4 3D TLC NAND Flash Read Speed up to 2,100MBps Write Speed up to 1,500MBps
| SKU | 529750 |
|---|---|
| Mfr Part# | 256G TN320 NVME |
| UPC | 618996756636 |
| Endurance | 150 TBW |
| Capacity | 256GB |
| Read Speed | Up to 2, 100MBps |
| Write Speed | Up to 1, 500MBps |
| Interface | PCIe Gen 3 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | 3D TLC NAND Flash |
| Random Read 4K | Up to 110, 000 IOPS |
| Random Write 4K | Up to 240, 000 IOPS |
| Power Usage - Idle | 2.5 mW |
| Power Usage - Read/Write | 5.2 Watts |
| MTBF | 2, 000, 000 Hours |
| Parts | 6 Years Limited |
| Labor | 6 Years Limited |
Reviews
There are no reviews yet.