Description
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 3D TLC NAND Flash Read Speed up to 9,500MBps Write Speed up to 8,500MBps
$184.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 3D TLC NAND Flash Read Speed up to 9,500MBps Write Speed up to 8,500MBps
| SKU | 596189 |
|---|---|
| Mfr Part# | ZP1000GM3A004 |
| UPC | 763649174623 |
| Endurance | 1, 000 TBW |
| Capacity | 1TB |
| Read Speed | Up to 9, 500MBps |
| Write Speed | Up to 8, 500MBps |
| Interface | PCIe Gen 5 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | 3D TLC NAND Flash |
| Controller Type | Phison E26 |
| Random Read 4K | Up to 1, 300, 000 IOPS |
| Random Write 4K | Up to 1, 500, 000 IOPS |
| Power Usage - Idle | 144 mW |
| Power Usage - Read/Write | 10 Watts |
| MTBF | 1, 800, 000 Hours |
| Parts | 5 Year Limited |
| Labor | 5 Year Limited |
Reviews
There are no reviews yet.