Description
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 3D TLC NAND Flash Read Speed up to 10,000MBps Write Speed up to 10,000MBps
$309.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 5 x 4 3D TLC NAND Flash Read Speed up to 10,000MBps Write Speed up to 10,000MBps
| SKU | 596197 |
|---|---|
| Mfr Part# | ZP2000GM3A004 |
| UPC | 763649174630 |
| Endurance | 2, 000 TBW |
| Capacity | 2TB |
| Read Speed | Up to 10, 000MBps |
| Write Speed | Up to 10, 000MBps |
| Interface | PCIe Gen 5 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | 3D TLC NAND Flash |
| Controller Type | Phison E26 |
| Random Read 4K | Up to 1, 490, 00 IOPS |
| Random Write 4K | Up to 1, 500, 000 IOPS |
| Power Usage - Idle | 144 mW |
| Power Usage - Read/Write | 11 Watts |
| MTBF | 1, 800, 000 Hours |
| Parts | 5 Year Limited |
| Labor | 5 Year Limited |
Reviews
There are no reviews yet.