Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 7,300MBps Write Speed up to 6,000MBps
$144.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 3D TLC NAND Flash Read Speed up to 7,300MBps Write Speed up to 6,000MBps
| SKU | 671610 |
|---|---|
| Mfr Part# | ZP1000GP3A1011 |
| UPC | 763649181133 |
| Color | Black |
| Capacity | 1TB |
| Read Speed | Up to 7, 300MBps |
| Write Speed | Up to 6, 000MBps |
| Interface | PCIe Gen 4 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | 3D TLC NAND Flash |
| Random Read 4K | Up to 800, 000 IOPS |
| Random Write 4K | Up to 1, 000, 000 IOPS |
| Power Usage - Idle | 20 mW |
| Power Usage - Read/Write | 6.30 Watts |
| MTBF | 1, 800, 000 Hours |
| Parts | 5 Year Limited |
| Labor | 5 Year Limited |
Reviews
There are no reviews yet.