Description
WiFi 6, WiFi 5, WiFi 4, 802.11g/b/a Dual Band (2.4GHz/5GHz), AX3000 Antennas 2 x 2.4Ghz @ 4 dBi, 2 x 5.0Ghz @ 5 dBi Coverage – 1,500 ft² (140 m²) Indoor and Outdoor, Wall, Pole, Fast Mount
$149.99
Free 60 Day Tech Support
WiFi 6, WiFi 5, WiFi 4, 802.11g/b/a Dual Band (2.4GHz/5GHz), AX3000 Antennas 2 x 2.4Ghz @ 4 dBi, 2 x 5.0Ghz @ 5 dBi Coverage – 1,500 ft² (140 m²) Indoor and Outdoor, Wall, Pole, Fast Mount
| SKU | 622142 |
|---|---|
| Mfr Part# | EAP650-OUTDOOR |
| UPC | 840030703553 |
| Antenna | Internal |
| Indoor/Outdoor | Indoor Outdoor |
| Form Factor | Mountable |
| Status Indicators | Power, Status |
| Network Ports & Connectors | 1 x RJ-45 Gigabit LAN Port |
| Radio Technology | 2×2 MU-MIMO |
| Modulation Technology | OFDM/OFDMA |
| Frequency | 2.4GHz. 5.0GHz |
| Maximum Range Outdoors | Up to 1, 600 Square Feet |
| Wireless Technology | WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) 802.11b 802.11g 802.11a |
| Wireless Standard | AX3000 |
| WiFi 6 (802.11ax) Data Transfer Rate | Up to 1, 200Mbps |
| WiFi 5 (802.11ac) Data Transfer Rate | Up to 1, 083Mbps |
| WiFi 4 (802.11n) Data Transfer Rate | Up to 300Mbps |
| Wireless G Data Transfer Rate | Up to 54Mbps |
| Wireless B Data Transfer Rate | Up to 11Mbps |
| Wireless A Data Transfer Rate | Up to 54Mbps |
| Device Management | DHCP Client |
Reviews
There are no reviews yet.