Description
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 WDC TLC Nand Read Speed up to 4,150MBps Write Speed up to 4,150MBps
$89.99
Free 60 Day Tech Support
M.2 2280 M Key Internal SSD PCIe Gen 4 x 4 WDC TLC Nand Read Speed up to 4,150MBps Write Speed up to 4,150MBps
| SKU | 603449 |
|---|---|
| Mfr Part# | WDS100T3B0E |
| UPC | 718037887340 |
| Endurance | 600 TBW |
| Capacity | 1TB |
| Read Speed | Up to 4, 150MBps |
| Write Speed | Up to 4, 150MBps |
| Interface | PCIe Gen 4 x 4 |
| Form Factor | M.2 2280 M Key |
| Architecture | WDC TLC Nand |
| Random Read 4K | Up to 600, 000 IOPS |
| Random Write 4K | Up to 750, 000 IOPS |
| Power Usage - Read/Write | 65 mW |
| MTBF | 1, 500, 000 Hours |
| Shock Resistance | 1, 500G, 0.5ms |
| Parts | 5 Year Limited |
| Labor | 5 Year Limited |
Reviews
There are no reviews yet.